Записи с меткой «Dance»
![]() |
Исполнитель: Captain Hollywood Альбом: The Afterparty Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 151 | 1:33 | 1.6 |
2 | Far Away | 169 | 5:00 | 6.0 |
3 | Over And Over | 164 | 3:45 | 4.3 |
4 | A Little Beat | 159 | 4:23 | 4.9 |
5 | Waiting So Long | 153 | 4:16 | 4.6 |
![]() |
Исполнитель: DJ Assault Альбом: The After Party EP-Vinyl Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Livin The (Good Life) | 218 | 5:12 | 8.0 |
2 | Love The Pussy | 209 | 3:31 | 5.2 |
3 | U N My Car | 215 | 3:54 | 5.9 |
4 | Yo Relatives | 204 | 3:29 | 5.0 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Mos The Annual 2010 One Year One Album (Ro Edition)-(cd1) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mos The Annual 2010 One Year One Album (Ro Edition) | 191 | 76:36 | 104.6 |
![]() |
Исполнитель: Ilona Europa Альбом: Degree Of Love Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Degree Of Love | 320 | 4:00 | 9.1 |
2 | Degree Of Love (Extended Mix) | 320 | 7:07 | 16.2 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Fama A Bailar Vol.3 Cd3 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Take That-Greatest Day | 211 | 4:00 | 6.0 |
2 | The Saturdays-Issues | 190 | 3:36 | 4.8 |
3 | Shontelle Ft. Akon-Stuck With Each Other | 196 | 3:20 | 4.6 |
4 | Ronan Keating-Time After Time | 187 | 4:09 | 5.5 |
5 | Girls Aloud-The Loving King | 200 | 3:53 | 5.5 |
|
Исполнитель: Perplexer Vs. Cyrus Альбом: Back With Pipes Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Back With Pipes (Ph Electro Radio Edit) | 320 | 3:33 | 8.1 |
2 | Back With Pipes (Vocal Club Mix) | 320 | 6:22 | 14.5 |
3 | Back With Pipes (Perplexer Mix) | 320 | 5:39 | 12.9 |
4 | Back With Pipes (Cyrus Mix) | 320 | 5:54 | 13.4 |
5 | Back With Pipes (The Joker Remix) | 320 | 7:39 | 17.5 |
|
Исполнитель: Dj Magic Mike feat Sir Mix-A-Lot Альбом: Bounce-Maxi Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | DJ Magioc Mike feat Sir Mix A Lot Bounce (short radio) | 192 | 2:56 | 4.0 |
2 | DJ Magioc Mike feat Sir Mix A Lot Bounce (club version) | 192 | 4:15 | 5.8 |
3 | DJ Magioc Mike feat Sir Mix A Lot Bounce (original version) | 192 | 4:15 | 5.8 |
4 | Trop The Bass | 192 | 5:05 | 6.9 |
5 | Magician Bassin It Up | 192 | 3:31 | 4.8 |
![]() |
Исполнитель: Keyboard Masher Альбом: Km Editions 1 (Kmeditions 1) Vinyl Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Paradise Found | 184 | 7:19 | 9.6 |
2 | Feelings Of Ecstasy | 199 | 6:22 | 9.0 |
3 | Wade In | 217 | 5:44 | 8.9 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Gorce Hity Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Snoop Dogg Ft The Hustle Boyz – Check Yo Self-Ministry | 173 | 4:18 | 5.3 |
2 | Clubcrushers – Please Dj-Ministry | 166 | 3:10 | 3.7 |
3 | J Cole – Lights Please-Ministry | 165 | 3:37 | 4.2 |
4 | Redcafe Ft Fabolous – Im Ill-Ministry | 168 | 3:29 | 4.1 |
5 | Lil Jon Ft Lmfao – Outta Your Mind-Ministry | 167 | 4:16 | 5.0 |
6 | Dan Winter – Jump And Run | 180 | 3:17 | 4.2 |
![]() |
Исполнитель: DJ Kiko Navarro Альбом: Siempre Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | siempre (extended) | 232 | 9:40 | 16.0 |
2 | siempre (jimpster mix) | 225 | 8:11 | 13.1 |